Pro 4 – April 22, 2012
April 22nd, 2012 |
Features
| Pos | No. | Name | Laps | Total time | Diff | Best time | ||
| 1 | 99 | KYLE LEDUC | 19 | 22:21.370 | 48.754 | |||
| 2 | 7 | TODD LEDUC | 19 | 22:23.062 | 1.692 | 48.889 | ||
| 3 | 22 | JOSH MERRELL | 19 | 22:27.280 | 5.910 | 49.371 | ||
| 4 | 43 | CURT LEDUC | 19 | 22:37.324 | 15.954 | 50.050 | ||
| 5 | 10 | GREG ADLER | 19 | 22:38.724 | 17.354 | 49.838 | ||
| 6 | 5 | TRAVIS COYNE | 19 | 22:40.321 | 18.951 | 49.558 | ||
| 7 | 18 | CORRY WELLER | 19 | 22:53.065 | 31.695 | 51.784 | ||
| 8 | 23 | JERRY DAUGHERTY | 19 | 22:56.493 | 35.123 | 49.561 | ||
| 9 | 32 | ERIC BARRON | 18 | 21:38.145 | 1 Lap | 48.924 | ||
| 10 | 46C | CAREY HART | 17 | 21:16.834 | 2 Laps | 52.393 | ||
| 11 | 1 | CARL RENEZEDER | 14 | 22:45.001 | 5 Laps | 48.541 |








