2012 TRAXXAS TORC Series: Chicagoland Speedway Round 8 Results
July 27th, 2012 |
TORC |
airbox
2012 TRAXXAS TORC Series: Chicagoland Speedway Round 7 Results
July 27th, 2012 |
TORC |
airbox
2012 TRAXXAS TORC Series: Crandon International Off Road Raceway Round 6 Results
June 17th, 2012 |
TORC |
airbox
2012 TRAXXAS TORC Series: Crandon International Off Road Raceway Round 5 Results
June 16th, 2012 |
TORC |
airbox
2012 TRAXXAS TORC Series: RedBud MX Round 4 Results
May 27th, 2012 |
TORC |
airbox
2012 TRAXXAS TORC Series: RedBud MX Round 3 Results
May 26th, 2012 |
TORC |
airbox
Lucas MyLaps Results
| Event | Date |
|---|---|
| Lake Elsinore Motorsports Park | Apr 20 2012 |
| Firebird Raceway | Mar 31 2012 |
| Firebird Raceway | Dec 8 2011 |
| Las Vegas Motor Speedway | Nov 4 2011 |
| Las Vegas Motor Speedway | Nov 4 2011 |
| Speedworld Offroad Park | Sep 23 2011 |
| Glen Helen Raceway | Aug 6 2011 |
| Miller Motorsports Park | Jun 24 2011 |
| Glen Helen Raceway | May 20 2011 |
| Glen Helen Raceway | May 20 2011 |
| Speedworld Offroad Park | Apr 15 2011 |
| Firebird Raceway | Mar 18 2011 |
| Firebird Raceway | Dec 9 2010 |
| Firebird Raceway | Dec 9 2010 |
| Las Vegas Motor Speedway | Nov 5 2010 |
| SpeedworldOffroad Park | Sep 24 2010 |
| Glen Helen Raceway | Aug 6 2010 |
| Miller Motorsports Park | Jun 25 2010 |
| Las Vegas Motor Speedway | May 21 2010 |
| Speedworld Offroad Park | Apr 16 2010 |
| Las Vegas Motor Speedway | Mar 5 2010 |
| Lake Elsinore Motorsports Complex | Dec 18 2009 |
| Primm Valley Motorsports Complex | Nov 13 2009 |
2012 TRAXXAS TORC Series: Charlotte Motor Speedway Round 2 Results
April 21st, 2012 |
TORC |
airbox
2012 TRAXXAS TORC Series: Charlotte Motor Speedway Round 1 Results
April 20th, 2012 |
TORC |
airbox
Firebird Raceway – December 9-11th – LOORRS
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 10 | GREG ADLER | 22 | 27:06.138 | 44.625 | 21 | 88.739 | |
| 2 | 44 | JEFF GIESER | 22 | 27:08.224 | 2.086 | 45.031 | 9 | 87.939 |
| 3 | 38 | BRIAN DEEGAN | 22 | 27:08.382 | 2.244 | 43.698 | 10 | 90.622 |
| 4 | 5 | EVAN EVANS | 22 | 27:09.152 | 3.014 | 44.919 | 9 | 88.159 |
| 5 | 54 | ROB NAUGHTON | 22 | 27:12.361 | 6.223 | 44.199 | 8 | 89.595 |
| 6 | 12 | MYAN SPACCARELLI | 22 | 27:12.490 | 6.352 | 46.203 | 22 | 85.709 |
| 7 | 2 | JEREMY MCGRATH | 22 | 27:16.782 | 10.644 | 45.472 | 3 | 87.087 |
| 8 | 17 | CARL RENEZEDER | 22 | 27:31.711 | 25.573 | 44.805 | 3 | 88.383 |
| 9 | 1 | ROB MACCACHREN | 22 | 27:44.633 | 38.495 | 43.526 | 13 | 90.980 |
| 10 | 65 | PHIL BOLLMAN | 21 | 27:18.576 | 1 Lap | 47.024 | 8 | 84.212 |
| 11 | 52 | PATRICK CLARK | 20 | 25:38.110 | 2 Laps | 44.970 | 9 | 88.059 |
| 12 | 36 | RODRIGO AMPUDIA | 18 | 21:19.949 | 4 Laps | 45.783 | 9 | 86.495 |
| 13 | 91 | NICK TYREE | 17 | 20:28.592 | 5 Laps | 45.139 | 9 | 87.729 |
| 14 | 99 | ROBBY WOODS | 12 | 13:14.922 | 10 Laps | 43.538 | 9 | 90.955 |
| 15 | 27 | SCOTT MARTENSON | 2 | 1:42.078 | 20 Laps | 49.397 | 1 | 80.167 |






























